 | Oakton Temp 300 Datalogging Thermocouple Thermometer Oakton Instruments Temp 300 Datalogging
Thermocouple Thermometer
Our most advanced thermocouple thermometer | $290.00 |
 | MadgeTech Temp1000 Temperature Datalogger Rugged & submersible temperature datalogger with stainless steel or aluminum case | Starting at $199.00 |
 | Madgetech QuadTemp & QuadTemp2000 Thermocouple Datalogger 4 channel, thermocouple based temperature datalogger with mini plug connectors and optional LCD | Starting at $599.00 |
 | Madgetech OctTemp & OctTemp2000 Thermocouple Data Logger 8 channel, thermocouple based temperature datalogger with mini plug connectors and optional LCD | Starting at $999.00 |
 | MadgeTech Bridge110 Bridge/Strain Gauge Datalogger Strain Gauge Datalogger | Starting at $499.00 |
 | MadgeTech QuadVolt Voltage Datalogger Four channel, low level DC voltage datalogger | Starting at $599.00 |
 | Madgetech OctRTD 8 Channel RTD Temperature Datalogger 8 Channel, 100 Ohm RTD based Temperature Datalogger with screw terminals | $999.00 |
 | MadgeTech RHTemp1000 and RHTemp1000IS Humidity & Temperature Datalogger Rugged temperature and humidity recorder and datalogger | Starting at $399.00 |
 | MadgeTech PRHTemp101 Pressure, Humidity & Temperature Datalogger Pressure, Temperature and Humidity Datalogger | Starting at $299.00 |
 | MadgeTech QuadRTD Temperature Datalogger 4 Channel, 100 Ohm RTD based temperature datalogger with screw terminals | $599.00 |
 | MadgeTech PHTemp101 pH & Temperature Datalogger pH and Temperature Datalogger | $399.00 |
 | MadgeTech PRTEMP1000 Datalogger Pressure and temperature datalogger with 1/4" NPT fitting in Stainless Steel | Starting at $649.00 |
 | MadgeTech ThermoVault Oven Temperature Datalogger Oven Temperature Datalogger with External Thermocouple Probe includes TC101A | $999.00 |
 | MadgeTech OctVolt 8 Channel Voltage Datalogger 8 Channel, Low Level, DC Voltage Datalogger | Starting at $999.00 |
 | MadgeTech Process101 Current Datalogger Low Level, -20mA to 100mA DC Current Datalogger | $199.00 $129.35 |
 | MadgeTech PRTrans1000 Datalogger Transient pressure datalogger samples up to 100 Hz | Starting at $649.00 |
 | MadgeTech QuadProcess 4 Channel Current Datalogger 4 Channel Low Level, -20mA to 100mA DC Current Datalogger | Starting at $599.00 |
 | MadgeTech Temp1000IS Temperature Datalogger Rugged & submersible temperature datalogger with intrinsically safe aluminum case | Starting at $199.00 |
 | MadgeTech Level1000 Datalogger Water level and temperature datalogger submersible from 0 to 30 feet, 30psia | $649.00 |
 | MadgeTech Level2000 Datalogger Vented water level and temperature datalogger for 0 to 30 feet, 15 psig | $749.00 |
 | MadgeTech Temp1000S Rugged Temperature Datalogger with 1" Probe 150°C, Submersible, Temperature Datalogger in Stainless Steel Only | $499.00 |
 | Newport NOMAD Portable Datalogger Newport Portable, Low-Cost Nomad Datalogger | Starting at $135.00 |
 | Watlow EZ-Zone Rail Mount Multi Zone Controller Watlow EZ-ZONE RM Temperature Controller | Call for pricing |
 | DirecTemp Customizable USB Temperature Probe - Sensor, Monitoring & Data Logging System
| Call for pricing |
 | Newport Electronics iTHX-2 Temp-Humidity Dew Point Din rail iServer MicroServer for Temperature + Humidity by Newport Electronics
and Dew Point. Two Channel Capability. | Starting at $295.00 |
 | Newport Electronics iTHX - Temperature Humidity Web Recorder View Temperature + Humidity with a Web Browser with the Newport Electronics iTHX - Temperature Humidity Web Recorder | Starting at $295.00 |
 | MadgeTech MicroRHTemp Datalogger Miniature Temperature and Humidity Datalogger in Delrin Tube | $299.00 |
 | MadgeTech Temp1000P Rugged Temperature Datalogger with 7" Probe Rugged, Submersible, Temperature Datalogger with Rigid Probe in Stainless Steel | $399.00 |
 | Newport Electronics iTH Environmental Surveillance over Internet The NEWPORT iSE environmental monitor provides Web-based remote surveillance of environmental conditions in critical HVAC applications such as computer server rooms, clean rooms, laboratories, museums, warehouses, or any remote facility. | $495.00 |
 | MadgeTech QuadState 4 Channel State Datalogger 4 Channel, State Datalogger | $599.00 |
 | MadgeTech Temp1000FP Rugged Temperature Datalogger with 12' flexible Probe Stainless Steel Temperature Datalogger with Flexible Probe, 150°C | $649.00 |
 | MadgeTech OctProcess 8 Channel Current Datalogger 8 Channel Low Level, -20mA to 100mA DC Current Datalogger | Starting at $999.00 |
 | MadgeTech OctState 8 Channel State Datalogger 8 Channel, State Datalogger | $999.00 |