From $22.00
To $237.00

| Code Number | Descriptor | Dimensions | |||||||||||
| A | B | C | D | E | F | ||||||||
| in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | ||
| Z100-0815-000A | 18A | N/A | 1.8 | (46) | 3.25 | (82.6) | 3.7 | (94) | N/A | 1.9 | (48) | ||
| Z100-0815-000B | 35A | 1.91 | (48.5) | 3.2 | (81) | 3.25 | (82.6) | 3.7 | (94) | 1.81 | (46) | 2.9 | (74) |
| Z100-0815-000C | 55A | 1.89 | (48) | 3.2 | (81) | 5.45 | (138.4) | 5.89 | (149.6) | 1.81 | (46) | 3.6 | (91) |
| Z100-0815-XXFC* | 75A | 1.89 | (48) | 3.2 | (81) | 5.45 | (138.4) | 7.16 | (181.9) | 1.81 | (46) | 3.6 | (91) |
*Fan cooled
| Part Number | Description |
| Z100-0815-000A = | 18A or 2.2°C/watt |
| Z100-0815-000B = | 35A or 1.1°C/watt |
| Z100-0815-000C = | 55A or 0.6°C/watt |
| Z100-0815-12FC = | 75A or 0.16°C/watt (120VAC fan) |
| Z100-0815-24FC = | 75A or 0.16°C/watt (240VAC fan) |
In order to obtain the very rapid cycling time required for longer heater life, accurate temperature control and higher watt densities, Watlow has developed a loop-powered firing card for SSRs. This card operates from a standard instrumentation signal of 4 to 20mA and controls solid state relays with a time proportional cycle rate of less than one second (4VAC cycles on and 4VAC cycles off at 50 percent power).
For direct mounting on zero cross dc input solid state relay
| Part Number | Description |
| RPC-5399-42-000 = | Fast cycle input card, 4 to 20mA input |
| RPC-5386-0000 = | Shorted SSR alarm card |

| Code Number | Descriptor | Dimensions | |||||||||||
| A | B | C | D | E | F | ||||||||
| in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | in. | (mm) | ||
| Z100-0815-000A | 18A | N/A | 1.8 | (46) | 3.25 | (82.6) | 3.7 | (94) | N/A | 1.9 | (48) | ||
| Z100-0815-000B | 35A | 1.91 | (48.5) | 3.2 | (81) | 3.25 | (82.6) | 3.7 | (94) | 1.81 | (46) | 2.9 | (74) |
| Z100-0815-000C | 55A | 1.89 | (48) | 3.2 | (81) | 5.45 | (138.4) | 5.89 | (149.6) | 1.81 | (46) | 3.6 | (91) |
| Z100-0815-XXFC* | 75A | 1.89 | (48) | 3.2 | (81) | 5.45 | (138.4) | 7.16 | (181.9) | 1.81 | (46) | 3.6 | (91) |
*Fan cooled
| Part Number | Description |
| Z100-0815-000A = | 18A or 2.2°C/watt |
| Z100-0815-000B = | 35A or 1.1°C/watt |
| Z100-0815-000C = | 55A or 0.6°C/watt |
| Z100-0815-12FC = | 75A or 0.16°C/watt (120VAC fan) |
| Z100-0815-24FC = | 75A or 0.16°C/watt (240VAC fan) |
In order to obtain the very rapid cycling time required for longer heater life, accurate temperature control and higher watt densities, Watlow has developed a loop-powered firing card for SSRs. This card operates from a standard instrumentation signal of 4 to 20mA and controls solid state relays with a time proportional cycle rate of less than one second (4VAC cycles on and 4VAC cycles off at 50 percent power).
For direct mounting on zero cross dc input solid state relay
| Part Number | Description |
| RPC-5399-42-000 = | Fast cycle input card, 4 to 20mA input |
| RPC-5386-0000 = | Shorted SSR alarm card |
| Manufacturer | Watlow |
|---|