"Essential Business - We Are Open"
From $16.00
To $21.00
Moisture-Proof Hermetic Glass Encapsulated Precision Interchangeable NTC Thermistor utilyzing high stability pressed-disk ceramic sensors for general applications.
Ordering Part Number:
| Part Number | Zero Power Resistance Ohm at 250C | Beta (0 - 500C)(K) | Ratio Ohm (25 - 1250C) | Short Term Temperature | Best Working Temperature | Standard Price |
| ±0.2°C Interchangeability Tolerance 0 to 700C | ||||||
| 55004 | 2252 | 3891 | 29.26 | 2500C | -80 -+ 200°C | $16.00 |
| 55005 | 3000 | 3891 | 29.26 | 2500C | -80 -+ 200°C | $16.00 |
| 55007 | 5000 | 3891 | 29.26 | 2500C | -80 -+ 200°C | $16.00 |
| 55017 | 6000 | 3891 | 29.26 | 2500C | -80 -+ 200°C | $16.00 |
| 55016 | 10K | 3891 | 29.26 | 2500C | -80 -+ 200°C | $16.00 |
| 55006 | 10K | 3574 | 23.51 | 2000C | -80 -+ 150°C | $16.00 |
| 55008 | 30K | 3810 | 29.15 | 2000C | -80 -+ 150°C | $16.00 |
| ±0.1°C Interchangeability Tolerance 0 to 700C | ||||||
| 55033 | 2252 | 3891 | 29.26 | 2500C | -80 -+ 125°C | $21.00 |
| 55030 | 3000 | 3891 | 29.26 | 2500C | -80 -+ 125°C | $21.00 |
| 55034 | 5000 | 3891 | 29.26 | 2500C | -80 -+ 125°C | $21.00 |
| 55037 | 6000 | 3891 | 29.26 | 2500C | -80 -+ 125°C | $21.00 |
| 55036 | 10K | 3891 | 29.26 | 2500C | -80 -+ 125°C | $21.00 |
| 55031 | 10K | 3574 | 23.51 | 2000C | -80 -+ 100°C | $21.00 |
| 55032 | 30K | 3810 | 29.15 | 2000C | -80 -+ 100°C | $21.00 |
Stability:
MEAS thermistors are chemically stable and are not significantly affected by aging or exposure to strong nuclear radiation. The table below shows typical stability for a MEAS 55016
Typical Thermometric Drift
| Operating Temperature | 10 Months |
| 00C | < 0.010C |
| 250C | < 0.010C |
| 1000C | 0.120C |
| 1500C | 0.150C |
| 2000C | 0.200C |
Features:
Applications:
| Manufacturer | Measurement Specialties-YSI |
|---|